<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biking To Live &#187; biking to live</title>
	<atom:link href="http://bikingtolive.com/tag/biking-to-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtolive.com</link>
	<description>Cycling for Weight Loss, Fitness, and a Healthy Heart</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The tale of the belt</title>
		<link>http://bikingtolive.com/the-tale-of-the-belt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tale-of-the-belt</link>
		<comments>http://bikingtolive.com/the-tale-of-the-belt/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:41:47 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Rides]]></category>
		<category><![CDATA[White Rock Lake]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/?p=843</guid>
		<description><![CDATA[I&#8217;ve been absent here for a week or so while I launch an affiliate website but that doesn&#8217;t mean I&#8217;ve stopped riding. On the contrary, I rode pretty hard last week and had a good ride last night. After some of my recent problems riding down at White Rock Lake (rude cyclists and races) I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been absent here for a week or so while I launch an affiliate website but that doesn&#8217;t mean I&#8217;ve stopped riding.  On the contrary, I rode pretty hard last week and had a good ride last night.</p>
<p>After some of my recent problems riding down at White Rock Lake (<a href="http://bikingtolive.com/20-great-miles-and-jerks-on-bicycles/">rude cyclists</a> and races) I&#8217;ve done some riding around the loop we use for our Monday evening training rides.  It is kinda boring but there&#8217;s no traffic and the only real hazard is getting<a href="http://bikingtolive.com/almost-taken-out-by-an-airplane/">taken out by an airplane</a>.  The picture below is of some of the flowers on the loop.  It&#8217;s actually quite pretty and is like that for the entire .8 mile loop.</p>
<p><img src="http://bikingtolive.com/wp-content/uploads/2009/05/loop-flowers1-300x225.jpg" alt="loop-flowers1" title="loop-flowers1" width="300" height="225" class="alignright size-medium wp-image-853" />I decided last week that I needed to step up my efforts in my rides because I felt like I was becoming accustomed to what I was doing.  The first big change I made was to start riding on the big ring.  I&#8217;m not exactly sure why I haven&#8217;t done this before now.  I think I was holding back because of the hills (that I&#8217;m not used to).  After the Monday evening training ride last week where we actually did some big ring work I felt more comfortable turning it.</p>
<p>Wednesday last week instead of doing my normal hill repeat day I decided to head to the loop and see how hard I could push myself.  I did a warm-up of five miles that was probably in the 14 mph range followed by a hard 15 miles where at times I was averaging well over 20 mph a lap.  In the end I rode the 20 miles at a 16.2 mph average which is huge for me.</p>
<p>Because the holiday weekend was over I decided to head down to White Rock Lake to get a ride in.  I, again, wanted to push myself hard to see what I could do around the lake since I was riding a bigger gear now.  The wind was supposed to be around 10 mph out of the SSE with gusts to 15 mph but an approaching thunderstorm had the gusts probably close to 20 mph and a steady wind of 15 mph.  That&#8217;s all headwind on one side of the lake depending on the direction you ride.  I rode into the headwind for the first half and pushed myself pretty hard all the way around staying in my 52T ring the whole way.  All told I rode about 15 miles with a 15.2 mph average.  I believe my previous best average around the lake is in the neighborhood of 14.5.  I wanted to do another loop but the approaching thunderstorm didn&#8217;t look pretty.</p>
<p>I have to say the biggest change I&#8217;ve seen is my riding on the hills.  I am now able to ride up them easier and more aggressive (I actually try to think of attacking them before I get to them).  In fact, I rode all the hills last night in the big gear which really surprised me.  I think I can contribute this to a couple of factors:</p>
<ol>
<li>I&#8217;m getting used to the hills.</li>
<li>My fitness may be starting to improve.</li>
</ol>
<p>I expected #1 to eventually happen but I think my biggest surprise is #2.  Looking at the speed I was able to carry on the two rides I talked about above, along with the improved hill riding, I think my fitness maybe starting to turn around and be on an upward trend.</p>
<p>One of the biggest changes I&#8217;ve seen though is actually on my belt.  I have been doing more riding the past 1.5 months (probably averaging about 70 miles a week) and have really tried to control my diet.  There are days that my diet lapses but for the most part I&#8217;ve been very strict with it.  I just need to tighten the belt (pardon the pun) and stick with the diet better.  </p>
<p>Like I said, the biggest change I&#8217;ve seen is on my belt.  I&#8217;ve already had to tighten it two holes and only have one left to go on this belt.  When I moved out here from Florida I intentionally brought two smaller belts I&#8217;ve had for a while with every intention of being able to use them.  I might be able to reach that goal in the next couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/the-tale-of-the-belt/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m doing and an inspirational weight loss video</title>
		<link>http://bikingtolive.com/what-im-doing-and-an-inspirational-weight-loss-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-im-doing-and-an-inspirational-weight-loss-video</link>
		<comments>http://bikingtolive.com/what-im-doing-and-an-inspirational-weight-loss-video/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:41:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[Plano Cycling and Fitness]]></category>
		<category><![CDATA[Staci Merriott]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/?p=232</guid>
		<description><![CDATA[Well folks, it&#8217;s been a while since I&#8217;ve written but that wasn&#8217;t my plan. I&#8217;ve had lots of things going on and haven&#8217;t even gotten back on the bike even though I had every intention to. I had actually planned to ride today but getting sick over the weekend wasn&#8217;t in my plans. Unfortunately, a [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, it&#8217;s been a while since I&#8217;ve written but that wasn&#8217;t my plan.  I&#8217;ve had lots of things going on and haven&#8217;t even gotten back on the bike even though I had every intention to.  I had actually planned to ride today but getting sick over the weekend wasn&#8217;t in my plans.  Unfortunately, a sore throat, stuffed up sinuses, fever, and ear ache put a damper on my riding today.  Dang!  I really need to get back on.</p>
<p>Not sure if I mentioned this in a previous post but I did get the job in Dallas and will be moving out there later this month to start work.  It looks like I&#8217;ll be living in Plano which is on the North side of Dallas and I&#8217;ll only be about 3 miles from Plano Cycling &#038; Fitness which came highly recommended as a good local bike shop.</p>
<p>Lastly, I received the most recent issue of bicycling magazine just have only made it through the first ten pages or so but wanted to share a video with you.  The video is about a lady named Staci Merriott and how she lost 184 pounds by riding her bike.  The transformation is absolutely amazing and something that I hope to accomplish someday.  Staci epitomizes the Biking To Live mantra.  Here&#8217;s the video.</p>
<p><center><iframe src="http://video.bicycling.com/embed/content/62QJ6XTRKPBWBS1M" width="420" height="395" frameborder="0" scrolling="no" allowtransparency="true"></iframe></center></p>
<p><center>[ad#in-post]</center></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/what-im-doing-and-an-inspirational-weight-loss-video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rock Racing Meetup on 16-Aug</title>
		<link>http://bikingtolive.com/rock-racing-meetup-on-16-aug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-racing-meetup-on-16-aug</link>
		<comments>http://bikingtolive.com/rock-racing-meetup-on-16-aug/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:38:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[contender bicycles]]></category>
		<category><![CDATA[rock racing]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[tour of utah]]></category>
		<category><![CDATA[tyler hamilton]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/2008/08/12/rock-racing-meetup-on-16-aug/</guid>
		<description><![CDATA[If you&#8217;re going to be at the Tour of Utah this week you&#8217;re not going to want to miss this opportunity. Rock Racing will be at Contender Bicycles in Salt Lake City on Saturday, 16-August. Tyler Hamilton and Fast Freddie will be there signing autographs. Thanks to Cycling Fan for making this info available.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to be at the <a href="http://www.tourofutah.com/">Tour of Utah</a> this week you&#8217;re not going to want to miss this opportunity.  Rock Racing will be at <a href="http://contenderbicycles.com/">Contender Bicycles</a> in Salt Lake City on Saturday, 16-August.  Tyler Hamilton and Fast Freddie will be there signing autographs.  Thanks to Cycling Fan for making this info available.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/rock-racing-meetup-on-16-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A family that bikes together stays together</title>
		<link>http://bikingtolive.com/a-family-that-bikes-together-stays-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-family-that-bikes-together-stays-together</link>
		<comments>http://bikingtolive.com/a-family-that-bikes-together-stays-together/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:21:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[cycle pig]]></category>
		<category><![CDATA[family on bikes]]></category>
		<category><![CDATA[pan-american highway]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/2008/05/20/a-family-that-bikes-together-stays-together/</guid>
		<description><![CDATA[I just ran across a great post over on Cycle Pig about a family of four (Dad, Mom, and ten year old twin boys), and the family dog, that will be biking from Alaska to Argentina. When they have completed the trip, the boys will set the Guinness record for the youngest to bike the [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across a great post over on Cycle Pig about a family of four (Dad, Mom, and ten year old twin boys), and the family dog, that will be biking from Alaska to Argentina.  When they have completed the trip, the boys will set the Guinness record for the youngest to bike the Pan-American Highway.  They will begin their trip in June 2008.  Here&#8217;s a link to Cycle Pig&#8217;s full article:</p>
<p><a href="http://www.cyclepig.com/archive/family-on-bikes/">http://www.cyclepig.com/archive/family-on-bikes/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/a-family-that-bikes-together-stays-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride 14 &#8211; Windy but good</title>
		<link>http://bikingtolive.com/ride-14-windy-but-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-14-windy-but-good</link>
		<comments>http://bikingtolive.com/ride-14-windy-but-good/#comments</comments>
		<pubDate>Sat, 17 May 2008 21:24:39 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Rides]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/2008/05/17/ride-14-windy-but-good/</guid>
		<description><![CDATA[I got to bed very, very late last night mainly due to reading a book but I wanted to ride today. I wasn&#8217;t sure how far I would ride but I had to get out. I had only ridden on Wednesday this week so I knew I needed another bike ride. I slept in until [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left"></span>I got to bed very, very late last night mainly due to reading a book but I wanted to ride today.  I wasn&#8217;t sure how far I would ride but I had to get out.  I had only ridden on Wednesday this week so I knew I needed another bike ride.  I slept in until 8:00 AM to get a little sleep and then rolled out.  It was overcast outside but nice.</p>
<p>I rolled out of the driveway not know how I was going to ride.  It took a couple of minutes to get across the big intersection coming out of my neighborhood but once I did I was able to settle in pretty good.  After a few minutes of riding I checked my speed and I was cruising along at 14+ mph.  It didn&#8217;t even feel like it.  I checked my gearing and I was pushing a bigger gear than I normally do and I was doing so almost effortlessly.  It felt good.  I&#8217;ve noticed over the last couple of rides that I&#8217;ve been able to push bigger gears easier.<span id="more-46"></span></p>
<p>As I turned to the North the wind hit me in full-force.  I didn&#8217;t even notice a wind before I left or while riding on my first leg of the ride.  I tried to make myself as small as possible so that I could cut through the wind.  I know, me and as small as possible probably don&#8217;t belong in the same sentence.  It helped a little but the wind seemed to start to pick up.  As I turned West it didn&#8217;t affect me as much but before long I turned North again and it began to hammer me big time.  I passed a flag pole and the American flat was standing at attention pointing due South.  I knew the next few minutes would be hard but from the turnaround point home I should be good to go.  Before hitting my turnaround point there was a couple of minutes where I was laboring pretty bad and my speed dropped down to less than 10 mph.</p>
<p>Once I turned around the wind resistance went to zero and I was able to start pushing it again.  I made it through No Man&#8217;s Land at 17+ mph and pushed the big chain ring all the way home.  I start to labor pretty good in the last mile but it felt good.</p>
<p>All-in-all it was a great ride.  Very good, in fact, for how I felt before the start of the ride.</p>
<p>The numbers broke down as:  11.56 miles, 49:29, 20 mph max, and 14 mph average</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/ride-14-windy-but-good/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ride 13 &#8211; What a bike ride</title>
		<link>http://bikingtolive.com/ride-13-what-a-bike-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-13-what-a-bike-ride</link>
		<comments>http://bikingtolive.com/ride-13-what-a-bike-ride/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:03:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[My Rides]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[biking to live]]></category>
		<category><![CDATA[no mans land]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://bikingtolive.com/2008/05/14/ride-13-what-a-bike-ride/</guid>
		<description><![CDATA[After having three straight days off the bike I was ready to ride again. I wasn&#8217;t sure what to expect because of my short layoff but I was optimistic. 5:00 AM came bright and early and I was ready. I had a new set of bibs and a shirt come in the mail yesterday so [...]]]></description>
			<content:encoded><![CDATA[<p>After having three straight days off the bike I was ready to ride again.  I wasn&#8217;t sure what to expect because of my short layoff but I was optimistic.</p>
<p>5:00 AM came bright and early and I was ready.  I had a new set of bibs and a shirt come in the mail yesterday so I was eager to try them out.  I&#8217;d also installed a new front light to increase my visibility to oncoming traffic.  The air was a little chilly this morning but not bad.  Once I got to spinning I warmed up quickly.</p>
<p>My first long straightaway I was cooking.  I was averaging around 14 mph which is about what I saw on my last couple of bicycle rides.  Traffic seemed rather light this morning and I wasn&#8217;t complaining.  As I neared my first turn I couldn&#8217;t believe how good I felt.  The bibs felt good, the legs felt good, and I was movin&#8217;.  The rest must have done me some good.  During this stretch I&#8217;m pushing along anywhere from 14 to 16 mph.  As I neared my turnaround point I slowed down a bit due to a little uphill work and because I wanted to conserve my energy for the second half.<span id="more-41"></span></p>
<p>Once past my turnaround point and approaching <em>No Man&#8217;s Land</em>, I began to wonder if I could really push it the rest of the way in.   I felt that good.  I took a good sip of water and settled in for the push.  Once I entered <em>No Man&#8217;s Land</em> I shifted into my smallest cog on the middle gear and began cranking it.  I was flying!  I made if all the way through <em>No Man&#8217;s Land</em> at 16+ mph!  My previous best was between 14-15 mph back on <a href="http://bikingtolive.com/ride-10-pushin-the-big-gear/" title="Ride 10 - Pushin the big gear">Ride 10</a>.  I know, for some of you 16 mph is no big deal but for me it is!</p>
<p>I slow down before hitting the home stretch so I can recover a bit and drink some water.  Once hitting the 2 mile stretch back home I shift to the big gear and push it the rest of the way in.  It started to burn pretty good near the end but I was able to push through.</p>
<p>Overall this ride was fantastic!  The numbers were: 11.54 miles, 49 minutes, 17.7 mph max, and 14 mph average.  The 17.7 mph max was achieved while going <em>uphill</em> and the 14 mph average is a new record for my morning ride.</p>
<p>I saw a couple of runners today (one of them new) and another rider.  The rider was a large fellow, like myself, heading the opposite direction as I pushed the big gear home.  He looked to be new to the bike and struggling some.  I saw myself three weeks ago.  I&#8217;m not saying I don&#8217;t struggle now but I know there&#8217;s a big difference between me now and me then.  I wish I knew who he was.  If you&#8217;re reading this, and were riding East on Baymeadows Road at around 6:00 AM this morning, please leave a comment or send me an email via the contact form.  I know the chances of him reading this blog are microscopic but you never know.  Maybe next time I&#8217;ll turn around and introduce myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingtolive.com/ride-13-what-a-bike-ride/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bikingtolive.com @ 2012-02-10 09:11:57 -->
