<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Much better ride last night</title>
	<atom:link href="http://bikingtolive.com/much-better-ride-last-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtolive.com/much-better-ride-last-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-better-ride-last-night</link>
	<description>Cycling for Weight Loss, Fitness, and a Healthy Heart</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sara</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1341</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1341</guid>
		<description>Pretty cool post. I just stumbled upon your site and wanted to say  
that I have really liked browsing your blog posts. Anyway  
I&#039;ll be subscribing to your feed and I hope you post again soon! </description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your site and wanted to say </p>
<p>that I have really liked browsing your blog posts. Anyway </p>
<p>I&#039;ll be subscribing to your feed and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1339</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1339</guid>
		<description>Good tip on helmet sizing wrt a skull cap or sweatband.  I&#039;ll keep that in mind.  Thanks. </description>
		<content:encoded><![CDATA[<p>Good tip on helmet sizing wrt a skull cap or sweatband.  I&#039;ll keep that in mind.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1338</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1338</guid>
		<description>I&#039;m going to give this a try before I spend money on a head band or something similar. </description>
		<content:encoded><![CDATA[<p>I&#039;m going to give this a try before I spend money on a head band or something similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1337</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1337</guid>
		<description>I know I need a helmet with better venting (my helmet is really old) and am going to look at something to help with the sweat if 331miles method doesn&#039;t work for me. </description>
		<content:encoded><![CDATA[<p>I know I need a helmet with better venting (my helmet is really old) and am going to look at something to help with the sweat if 331miles method doesn&#039;t work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1329</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1329</guid>
		<description>I am bald, so for me skull cap is the answer. Whatever you do when you buy your new helmet, don&#039;t underestimate the bulk of a skull cap or sweatband when you buy your new helmet. Fit your helmet with whatever it is you plan on wearing. 
BTW - great ride :) </description>
		<content:encoded><![CDATA[<p>I am bald, so for me skull cap is the answer. Whatever you do when you buy your new helmet, don&#039;t underestimate the bulk of a skull cap or sweatband when you buy your new helmet. Fit your helmet with whatever it is you plan on wearing.</p>
<p>BTW &#8211; great ride <img src='http://bikingtolive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 331miles</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1328</link>
		<dc:creator>331miles</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1328</guid>
		<description>As you know, I sweat like crazy.  And I can&#039;t stand to wear anything under my helmet.  I usually carry one bottle with just water, and I will spray it directly into my forehead, glasses, and face to wash away the sweat.  Best solution I&#039;ve found.... </description>
		<content:encoded><![CDATA[<p>As you know, I sweat like crazy.  And I can&#039;t stand to wear anything under my helmet.  I usually carry one bottle with just water, and I will spray it directly into my forehead, glasses, and face to wash away the sweat.  Best solution I&#039;ve found&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://bikingtolive.com/much-better-ride-last-night/comment-page-1/#comment-1327</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=924#comment-1327</guid>
		<description>To point #4: I used to have a problem on muggy days with sweat getting into my eyes and I HATED it.  I started wearing a wicking skull cap under my helmet - and got a new helmet with good venting. 
Since then, no sweat in my eyes even on the worst days.  And like yourself I do sweat a lot when I exercise. 
Food for thought. </description>
		<content:encoded><![CDATA[<p>To point #4: I used to have a problem on muggy days with sweat getting into my eyes and I HATED it.  I started wearing a wicking skull cap under my helmet &#8211; and got a new helmet with good venting.</p>
<p>Since then, no sweat in my eyes even on the worst days.  And like yourself I do sweat a lot when I exercise.</p>
<p>Food for thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bikingtolive.com @ 2012-02-11 06:28:29 -->
