<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Biking To Live</title>
	<atom:link href="http://bikingtolive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtolive.com</link>
	<description>Cycling for Weight Loss, Fitness, and a Healthy Heart</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on In For Review: BTB 910 Sunglasses by Zaza</title>
		<link>http://bikingtolive.com/in-for-review-btb-910-sunglasses/comment-page-1/#comment-3425</link>
		<dc:creator>Zaza</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=4450#comment-3425</guid>
		<description>Hey . I hope you guy make more Ballistic Test Videos . I need to see more before I buy them . Thank you !!!</description>
		<content:encoded><![CDATA[<p>Hey . I hope you guy make more Ballistic Test Videos . I need to see more before I buy them . Thank you !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Ways to Stay Motivated for Cycling by paolo</title>
		<link>http://bikingtolive.com/five-ways-to-stay-motivated-for-cycling/comment-page-1/#comment-3423</link>
		<dc:creator>paolo</dc:creator>
		<pubDate>Wed, 15 Feb 2012 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=1719#comment-3423</guid>
		<description>my motivation is growing huge legs to match my upper body</description>
		<content:encoded><![CDATA[<p>my motivation is growing huge legs to match my upper body</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling and Weight Loss Report &#8211; January 2012 by Anonymous</title>
		<link>http://bikingtolive.com/cycling-and-weight-loss-report-january-2012/comment-page-1/#comment-3422</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=4637#comment-3422</guid>
		<description>Congrats on the awesome progress so far as well as the better health! Good luck with your goals this year and I&#039;m glad I could help encourage you some. You&#039;re still doing the work though.</description>
		<content:encoded><![CDATA[<p>Congrats on the awesome progress so far as well as the better health! Good luck with your goals this year and I&#8217;m glad I could help encourage you some. You&#8217;re still doing the work though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling and Weight Loss Report &#8211; January 2012 by Jhyde32153</title>
		<link>http://bikingtolive.com/cycling-and-weight-loss-report-january-2012/comment-page-1/#comment-3421</link>
		<dc:creator>Jhyde32153</dc:creator>
		<pubDate>Thu, 09 Feb 2012 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=4637#comment-3421</guid>
		<description>Welcome back B!  I started riding and eating much better in Sept and you were a great encouragement to me.  I have continued to plug away and an know averaging about 150 miles a month on my hybrid.  I have lost 26 lbs, down fron 213.  All my blood work is much better, I was borderline diabetic and am now in the high normal range.  I normally am able to ride for two weeks in a row and then because of workmhave a week that I can&#039;t ride.  My goal for the first half of 12 is to loose another 15 lbs and to increase my milage to 200 miles a month.  I am 59 and have really fallen I love with this bike stuff.  Thanks for coming back, your story continues to encourage me to hang I there. </description>
		<content:encoded><![CDATA[<p>Welcome back B!  I started riding and eating much better in Sept and you were a great encouragement to me.  I have continued to plug away and an know averaging about 150 miles a month on my hybrid.  I have lost 26 lbs, down fron 213.  All my blood work is much better, I was borderline diabetic and am now in the high normal range.  I normally am able to ride for two weeks in a row and then because of workmhave a week that I can&#8217;t ride.  My goal for the first half of 12 is to loose another 15 lbs and to increase my milage to 200 miles a month.  I am 59 and have really fallen I love with this bike stuff.  Thanks for coming back, your story continues to encourage me to hang I there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Goals by Feels Good To Ride Again &#124; Biking To Live</title>
		<link>http://bikingtolive.com/new-year-new-goals/comment-page-1/#comment-3420</link>
		<dc:creator>Feels Good To Ride Again &#124; Biking To Live</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=3132#comment-3420</guid>
		<description>[...] as well have been about two months after only riding for 41 miles in Nov and Dec 2010. Following my goals post a couple of weeks ago I started on the Cycling for Optimal Weight plan authored by Darryl at Loving [...]</description>
		<content:encoded><![CDATA[<p>[...] as well have been about two months after only riding for 41 miles in Nov and Dec 2010. Following my goals post a couple of weeks ago I started on the Cycling for Optimal Weight plan authored by Darryl at Loving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looked At Bikes Yesterday by Local Bike Shops and Social Media &#124; Biking To Live</title>
		<link>http://bikingtolive.com/looked-at-bikes-yesterday/comment-page-1/#comment-3419</link>
		<dc:creator>Local Bike Shops and Social Media &#124; Biking To Live</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=1483#comment-3419</guid>
		<description>[...] most of you know, I&#8217;m in the hunt for a new bike. As I sat here at the kitchen table this morning drinking a cup of coffee, wishing I was riding [...]</description>
		<content:encoded><![CDATA[<p>[...] most of you know, I&#8217;m in the hunt for a new bike. As I sat here at the kitchen table this morning drinking a cup of coffee, wishing I was riding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Second Wind Road Mini by The Bicycle Christmas List &#124; Biking To Live</title>
		<link>http://bikingtolive.com/product-review-second-wind-road-mini/comment-page-1/#comment-3418</link>
		<dc:creator>The Bicycle Christmas List &#124; Biking To Live</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=140#comment-3418</guid>
		<description>[...] quality and something every bicyclist needs to carry in their seat bag. I did a review on their Second Wind Road Mini Carbon a while back that would make a great gift. You can get anything from CO2 cartridge refills to [...]</description>
		<content:encoded><![CDATA[<p>[...] quality and something every bicyclist needs to carry in their seat bag. I did a review on their Second Wind Road Mini Carbon a while back that would make a great gift. You can get anything from CO2 cartridge refills to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride 24: A half-mile of bliss by A Tale of Two Bicycle Shops &#8211; Bought new tires today &#124; Biking To Live</title>
		<link>http://bikingtolive.com/ride-24-a-half-mile-of-bliss/comment-page-1/#comment-3417</link>
		<dc:creator>A Tale of Two Bicycle Shops &#8211; Bought new tires today &#124; Biking To Live</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/06/ride-24-a-half-mile-of-bliss/#comment-3417</guid>
		<description>[...] if you read Ride 24, you know that I&#8217;m way, way overdue for some new tires. My old tires have been on my bike 15 [...]</description>
		<content:encoded><![CDATA[<p>[...] if you read Ride 24, you know that I&#8217;m way, way overdue for some new tires. My old tires have been on my bike 15 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Reasons Why The Morning Is Best Time For Road Cycling by Kamlesh Manwani</title>
		<link>http://bikingtolive.com/seven-reasons-why-the-morning-is-best-time-for-road-cycling/comment-page-1/#comment-3415</link>
		<dc:creator>Kamlesh Manwani</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=2377#comment-3415</guid>
		<description>what is the best time for cycling (evening or morning). Reasons</description>
		<content:encoded><![CDATA[<p>what is the best time for cycling (evening or morning). Reasons</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling and Weight Loss Report &#8211; January 2012 by Anonymous</title>
		<link>http://bikingtolive.com/cycling-and-weight-loss-report-january-2012/comment-page-1/#comment-3414</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Feb 2012 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/?p=4637#comment-3414</guid>
		<description>Thanks for the comment Aaron. The plan I&#039;m on is similar in that initially the reps were high (12) with light weight and they have now tapered down to 8 reps per set and I can use heavier weight. Never lifting to failure though. I&#039;m on this plan until the end of March and then I&#039;ll be switching to a more total body weight program to go along with my riding.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Aaron. The plan I&#8217;m on is similar in that initially the reps were high (12) with light weight and they have now tapered down to 8 reps per set and I can use heavier weight. Never lifting to failure though. I&#8217;m on this plan until the end of March and then I&#8217;ll be switching to a more total body weight program to go along with my riding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bikingtolive.com @ 2012-02-22 23:52:15 -->
