<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Bicycle Riding Goal</title>
	<atom:link href="http://bikingtolive.com/2008-bicycle-riding-goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingtolive.com/2008-bicycle-riding-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-bicycle-riding-goal</link>
	<description>Cycling for Weight Loss, Fitness, and a Healthy Heart</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bike Ride 33 &#8211; Dreams of &#8216;The Rookie&#8217; &#124; Biking To Live</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-3158</link>
		<dc:creator>Bike Ride 33 &#8211; Dreams of &#8216;The Rookie&#8217; &#124; Biking To Live</dc:creator>
		<pubDate>Fri, 03 Jun 2011 13:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-3158</guid>
		<description>[...] week due to my wife&#8217;s surgery, it was about time I got back on the bike and re-started my fitness program. I should have re-started yesterday morning but with only about an hour of sleep Sunday night I was [...]</description>
		<content:encoded><![CDATA[<p>[...] week due to my wife&#8217;s surgery, it was about time I got back on the bike and re-started my fitness program. I should have re-started yesterday morning but with only about an hour of sleep Sunday night I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-1830</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-1830</guid>
		<description>I actually enjoy intervals...a lot.  I&#039;m not sure why but that&#039;s the kind of &quot;training&quot; I generally seem to do if I&#039;m just out for a ride.  For instance if I do a 40 mile loop I tend to sprint...recover...climb...recover, rinse, repeat.  It&#039;s not necessarily that I&#039;m actually trying to do an interval workout...it&#039;s just what my body seems to like to do!&lt;br&gt;&lt;br&gt;Lately I&#039;ve been breaking up my rides with other activities to avoid this type of &quot;training&quot; or redundancy.  I think I&#039;m starting to develop some bad habits while on the bike and I&#039;m trying to nip that in the bud!  Really I just want to be a long distance cyclist...but it&#039;s like I&#039;m training for something else...body and mind aren&#039;t really agreeing.  I have a ways before I&#039;m where I want to be...a long ways!</description>
		<content:encoded><![CDATA[<p>I actually enjoy intervals&#8230;a lot.  I&#39;m not sure why but that&#39;s the kind of &#8220;training&#8221; I generally seem to do if I&#39;m just out for a ride.  For instance if I do a 40 mile loop I tend to sprint&#8230;recover&#8230;climb&#8230;recover, rinse, repeat.  It&#39;s not necessarily that I&#39;m actually trying to do an interval workout&#8230;it&#39;s just what my body seems to like to do!</p>
<p>Lately I&#39;ve been breaking up my rides with other activities to avoid this type of &#8220;training&#8221; or redundancy.  I think I&#39;m starting to develop some bad habits while on the bike and I&#39;m trying to nip that in the bud!  Really I just want to be a long distance cyclist&#8230;but it&#39;s like I&#39;m training for something else&#8230;body and mind aren&#39;t really agreeing.  I have a ways before I&#39;m where I want to be&#8230;a long ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlyn</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-560</link>
		<dc:creator>Arlyn</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-560</guid>
		<description>Nice plan Bryan, I&#039;m looking forward to reading about you accomplishing this.  It&#039;s an aggressive plan and I&#039;m sure you can do it.</description>
		<content:encoded><![CDATA[<p>Nice plan Bryan, I&#8217;m looking forward to reading about you accomplishing this.  It&#8217;s an aggressive plan and I&#8217;m sure you can do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-564</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-564</guid>
		<description>@Arlyn: Thanks.  I wanted the plan aggressive so that I can make some progress through to the end of the year. </description>
		<content:encoded><![CDATA[<p>@Arlyn: Thanks.  I wanted the plan aggressive so that I can make some progress through to the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-531</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 31 Aug 2008 02:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-531</guid>
		<description>@Kevin: Thanks.  It was my pleasure to stop and help.  I just wish my inflator hadn&#039;t broken so we could have gotten it fixed.</description>
		<content:encoded><![CDATA[<p>@Kevin: Thanks.  It was my pleasure to stop and help.  I just wish my inflator hadn&#8217;t broken so we could have gotten it fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-530</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 31 Aug 2008 02:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-530</guid>
		<description>Brian,
The plan that you have laid out is very good. I am new to the sport and have about 50 miles under my belt so far. I have yet to try riding on weekdays, but I am riding about 30 miles per weekend. I intend to increase that number. My riding speed is about 13mph. Thanks again for helping me out with my very first flat tire. It was so kind of you to stop and help me.</description>
		<content:encoded><![CDATA[<p>Brian,<br />
The plan that you have laid out is very good. I am new to the sport and have about 50 miles under my belt so far. I have yet to try riding on weekdays, but I am riding about 30 miles per weekend. I intend to increase that number. My riding speed is about 13mph. Thanks again for helping me out with my very first flat tire. It was so kind of you to stop and help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-521</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-521</guid>
		<description>@Al: Believe me, I love a Homewrecker!  There&#039;s a Moe&#039;s about 1.5 miles from my house.</description>
		<content:encoded><![CDATA[<p>@Al: Believe me, I love a Homewrecker!  There&#8217;s a Moe&#8217;s about 1.5 miles from my house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-520</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-520</guid>
		<description>I love to swing by Moe&#039;s every 6 or 7 weeks for a &quot;recovery burrito&quot;.  I figure if I get enough riding in, I&#039;ve earned it! 
 
Looks like Jacksonville has about ten of them.  An immediate increase in property value in my book. </description>
		<content:encoded><![CDATA[<p>I love to swing by Moe&#039;s every 6 or 7 weeks for a &quot;recovery burrito&quot;.  I figure if I get enough riding in, I&#039;ve earned it!</p>
<p>Looks like Jacksonville has about ten of them.  An immediate increase in property value in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-519</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-519</guid>
		<description>@Al: I hear you.  I&#039;d love to do a longer ride on the weekdays but, besides getting up at 4 or riding late in the evening to avoid traffic, I&#039;m not sure how I can.  I&#039;m considering adding a group ride once a week to this plan once I build my base back up.  I&#039;m sure if I worked hard enough I could find the time to get more time in during the weekdays. 
 
&quot;...the world is your burrito.&quot;  Awesome.  I love burritos.  That might be a good tagline for the homepage. </description>
		<content:encoded><![CDATA[<p>@Al: I hear you.  I&#039;d love to do a longer ride on the weekdays but, besides getting up at 4 or riding late in the evening to avoid traffic, I&#039;m not sure how I can.  I&#039;m considering adding a group ride once a week to this plan once I build my base back up.  I&#039;m sure if I worked hard enough I could find the time to get more time in during the weekdays.</p>
<p>&quot;&#8230;the world is your burrito.&quot;  Awesome.  I love burritos.  That might be a good tagline for the homepage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://bikingtolive.com/2008-bicycle-riding-goal/comment-page-1/#comment-517</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 28 Aug 2008 07:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://bikingtolive.com/2008/08/27/2008-bicycle-riding-goal/#comment-517</guid>
		<description>Sounds like you&#039;re following the old mantra of &quot;plan your work, then work your plan&quot;.  The intarwebs are a cornucopia of cycling training info.  With the bad ankle, establishing a solid base before harder rides sounds like a good idea. 
 
My experience has been that when it comes to getting my weight under control, the length of the ride gets measured in time, not distance.  At the beginning, a 90 minute ride was long and left me pretty much useless for the rest of the day.  As the rides went by, I got fitter and was able to go much longer and recover MUCH better. 
 
Once you get past that October 6 point, if you feel fitter, the world is your burrito.  Perhaps a more regimented schedule fits your style, but I would concentrate more on just extending individual rides incrementally. 
 
Enjoy the rides. </description>
		<content:encoded><![CDATA[<p>Sounds like you&#039;re following the old mantra of &quot;plan your work, then work your plan&quot;.  The intarwebs are a cornucopia of cycling training info.  With the bad ankle, establishing a solid base before harder rides sounds like a good idea.</p>
<p>My experience has been that when it comes to getting my weight under control, the length of the ride gets measured in time, not distance.  At the beginning, a 90 minute ride was long and left me pretty much useless for the rest of the day.  As the rides went by, I got fitter and was able to go much longer and recover MUCH better.</p>
<p>Once you get past that October 6 point, if you feel fitter, the world is your burrito.  Perhaps a more regimented schedule fits your style, but I would concentrate more on just extending individual rides incrementally.</p>
<p>Enjoy the rides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: bikingtolive.com @ 2012-02-10 09:36:21 -->
